Homes for Sale Near Trader Joe's |
| Keyword | Avg Price | Price/Sf |
| Spa | $783,892 | $414 |
| Single Story | $496,481 | $508 |
| View | $621,300 | $373 |
| Mountain View | $701,560 | $373 |
| Two Story | $1,033,140 | $428 |
| Custom | $624,472 | $423 |
| Price Reduced | $468,475 | $439 |
| Pool | $818,000 | $379 |
| Custom Built | $624,472 | $423 |
| Gated | $521,222 | $356 |
| Farm | $478,222 | $397 |
| Investment | $861,333 | $604 |
| City View | $411,666 | $399 |
![]() |
Julianne Worrell |
![]() Worrell Realty |
| 1469 Rose Villa St. Pasadena, California 91106 CA# 01050693 |
||
|
email: planetbo@sbcglobal.net Direct: 626-796-3228 Office : 626-796-3228 |
Loading Data. Please wait.