| Average Listing Price | $928,838 |
| Average Price Per Sqft. | $434 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91024 | $814,154 | $415 |
| Keyword | Avg Price | Price/Sf |
| View | $1,027,163 | $427 |
| Mountain View | $890,875 | $417 |
| Spa | $932,225 | $427 |
| Pool | $1,188,268 | $454 |
| Two Story | $1,104,170 | $0 |
| City View | $1,586,900 | $0 |
| Single Story | $776,309 | $0 |
| Panoramic View | $1,475,555 | $0 |
| Cul De Sac | $1,443,112 | $0 |
| Custom Built | $1,210,612 | $0 |
| Custom | $1,210,612 | $0 |
| Guest House | $723,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Julianne Worrell |
![]() Worrell Realty |
| 1469 Rose Villa St. Pasadena, California 91106 CA# 01050693 |
||
|
email: planetbo@sbcglobal.net Direct: 626-796-3228 Office : 626-796-3228 |
Loading Data. Please wait.