| Average Listing Price | $856,230 |
| Average Price Per Sqft. | $423 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91024 | $962,200 | $396 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $801,734 | $424 |
| Two Story | $877,891 | $393 |
| Single Story | $901,000 | $468 |
| City View | $865,875 | $425 |
| Custom Built | $965,272 | $428 |
| Pool | $1,031,666 | $400 |
| Cul De Sac | $1,029,625 | $0 |
| Gated | $818,166 | $0 |
| Guest House | $905,454 | $0 |
| Foreclosure | $565,142 | $0 |
| Short Sale | $565,142 | $0 |
| Panoramic View | $657,666 | $0 |
| Ranch | $859,800 | $0 |
| Price Reduced | $1,194,200 | $0 |
| Basement | $829,000 | $0 |
![]() |
Julianne Worrell |
![]() Worrell Realty |
| 1469 Rose Villa St. Pasadena, California 91106 |
||
|
email: planetbo@sbcglobal.net Direct: 626-796-3228 Office : 626-796-3228 |
Loading Data. Please wait.