| Average Listing Price | $828,130 |
| Average Price Per Sqft. | $372 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91024 | $1,001,588 | $402 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $814,790 | $368 |
| Two Story | $907,814 | $0 |
| Single Story | $887,670 | $0 |
| Pool | $1,035,680 | $0 |
| Cul De Sac | $1,120,529 | $0 |
| Custom Built | $1,026,075 | $0 |
| City View | $1,022,299 | $0 |
| Guest House | $824,888 | $0 |
| Gated | $786,874 | $0 |
| Panoramic View | $774,833 | $0 |
| Farm | $615,000 | $0 |
| Loft | $1,005,300 | $0 |
| Basement | $790,000 | $0 |
![]() |
Julianne Worrell |
![]() Worrell Realty |
| 1469 Rose Villa St. Pasadena, California 91106 |
||
|
email: planetbo@sbcglobal.net Direct: 626-796-3228 Office : 626-796-3228 |
Loading Data. Please wait.