| Average Listing Price | $1,145,122 |
| Average Price Per Sqft. | $424 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91030 | $803,150 | $445 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,386,964 | $439 |
| Mountain View | $1,173,309 | $444 |
| Custom Built | $1,399,811 | $467 |
| City View | $1,452,256 | $474 |
| Gated | $1,361,087 | $459 |
| Single Story | $723,686 | $411 |
| Cul De Sac | $1,190,272 | $475 |
| Basement | $1,327,906 | $449 |
| Panoramic View | $1,034,041 | $459 |
| Golf Course | $1,108,981 | $0 |
| Two Story | $1,427,890 | $0 |
| Condo | $1,226,111 | $0 |
| Ranch | $764,562 | $0 |
| Loft | $960,000 | $0 |
| Central Vacuum | $1,292,750 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Julianne Worrell |
![]() Worrell Realty |
| 1469 Rose Villa St. Pasadena, California 91106 CA# 01050693 |
||
|
email: planetbo@sbcglobal.net Direct: 626-796-3228 Office : 626-796-3228 |
Loading Data. Please wait.