| Average Listing Price | $1,017,117 |
| Average Price Per Sqft. | $391 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91030 | $803,045 | $447 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $812,603 | $402 |
| Two Story | $1,112,129 | $420 |
| Mountain View | $1,031,028 | $396 |
| Pool | $1,384,853 | $441 |
| Custom Built | $1,366,069 | $0 |
| Gated | $1,349,087 | $0 |
| City View | $1,291,374 | $0 |
| Basement | $1,070,494 | $0 |
| Cul De Sac | $1,235,016 | $0 |
| Ranch | $712,215 | $0 |
| Guest House | $2,161,500 | $0 |
| Condo | $1,141,127 | $0 |
| Panoramic View | $1,076,750 | $0 |
| Distressed | $1,337,666 | $0 |
| Short Sale | $411,000 | $0 |
![]() |
Julianne Worrell |
![]() Worrell Realty |
| 1469 Rose Villa St. Pasadena, California 91106 |
||
|
email: planetbo@sbcglobal.net Direct: 626-796-3228 Office : 626-796-3228 |
Loading Data. Please wait.