| Average Listing Price | $995,895 |
| Average Price Per Sqft. | $410 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91030 | $814,462 | $426 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $850,311 | $426 |
| Mountain View | $1,131,061 | $449 |
| Pool | $1,432,507 | $445 |
| Two Story | $1,153,655 | $398 |
| Custom Built | $1,177,380 | $436 |
| Gated | $1,577,261 | $444 |
| Guest House | $1,791,576 | $467 |
| City View | $1,310,678 | $464 |
| Basement | $1,322,568 | $446 |
| Ranch | $1,299,115 | $428 |
| Cul De Sac | $1,123,337 | $396 |
| Golf Course | $1,293,076 | $475 |
| Panoramic View | $1,440,000 | $492 |
| Price Reduced | $920,918 | $0 |
| Foreclosure | $520,254 | $332 |
![]() |
Julianne Worrell |
![]() Worrell Realty |
| 1469 Rose Villa St. Pasadena, California 91106 |
||
|
email: planetbo@sbcglobal.net Direct: 626-796-3228 Office : 626-796-3228 |
Loading Data. Please wait.